ความพึงพอใจของนักท่องเที่ยว
Melody of Uthai Thani ครั้งที่ 1 วันที่ 13-14 มิถุนายน 2567 ผู้เข้าร่วมงานจำนวน 8,500 คน รายได้จากการจำหน่ายสินค้า 338,200 บาท | Melody of Uthai Thani ครั้งที่ 2 วันที่ 20-21 กันยายน 2567 ผู้เข้าร่วมงานจำนวน 7,711 คน รายได้จากการจำหน่ายสินค้า 288,535 บาท
รายการ | ร้อยละ | รายการ | ร้อยละ
กิจกรรมการแสดงบนเวที | 3.87 | กิจกรรมการแสดงบนเวที | 4.08
ระบบไฟฟ้าส่องสว่าง | 3.80 | ระบบไฟฟ้าส่องสว่าง | 4.09
ศิลปินนักร้องที่มีชื่อเสียง | 3.78 | ศิลปินนักร้องที่มีชื่อเสียง | 4.02
การรักษาความปลอดภัย | 3.78 | การรักษาความปลอดภัย | 4.13
การตกแต่งเวที | 3.77 | การตกแต่งเวที | 3.77
การจัดระเบียบจราจร | 3.70 | การจัดระเบียบจราจร | 3.90
จุดถ่ายภาพ Check in | 3.64 | จุดถ่ายภาพ Check in | 4.07
ความเพียงพอของที่นั่งชมการแสดง | 3.42 | ความเพียงพอของที่นั่งชมการแสดง | 3.92
สถานที่จอดรถ | 3.34 | สถานที่จอดรถ | 3.82
จุดทิ้งขยะ | 3.22 | จุดทิ้งขยะ | 3.39
การบริการห้องน้ำ | 3.20 | การบริการห้องน้ำ | 3.49
วิจิตรธานี คืนสู่กัย 191 ปี บ้านสะเกกรัง วันที่ 22-25 สิงหาคม 2567 ผู้เข้าร่วมงานจำนวน 33,419 คน รายได้จากการจำหน่ายสินค้า 1,610,205 บาท | วิจิตรธานี คืนสู่กัย 192 ปี บ้านสะเกกรัง วันที่ 15-17 สิงหาคม 2568 ผู้เข้าร่วมงานจำนวน 24,802 คน รายได้จากการจำหน่ายสินค้า 1,380,780 บาท
รายการ | ร้อยละ | รายการ | ร้อยละ
การตกแต่งสถานที่ | 4.27 | การตกแต่งสถานที่ | 4.69
จุดถ่ายภาพเช็คอิน | 4.20 | จุดถ่ายภาพเช็คอิน | 4.62
กิจกรรมการแสดงบนเวที | 4.30 | กิจกรรมการแสดงบนเวที | 4.45
ระบบไฟฟ้าส่องสว่าง | 4.31 | ระบบไฟฟ้าส่องสว่าง | 4.41
ศิลปินนักร้องที่มีชื่อเสียง | 4.28 | ศิลปินนักร้องที่มีชื่อเสียง | 4.40
การรักษาความปลอดภัย | 4.01 | การรักษาความปลอดภัย | 4.33
ความเพียงพอของที่นั่งชม | 4.00 | ความเพียงพอของที่นั่งชม | 4.28
การจัดระเบียบจราจร | 3.78 | การจัดระเบียบจราจร | 4.21
จุดทิ้งขยะ | 3.69 | จุดทิ้งขยะ | 4.20
สถานที่จอดรถ | 3.68 | สถานที่จอดรถ | 3.92
การบริการห้องน้ำ | 3.74 | การบริการห้องน้ำ | 3.98
English content
Tourist Satisfaction
Melody of Uthai Thani No. 1 June 13–14, 2024 8,500 attendees Revenue from product sales: 338,200 Baht | Melody of Uthai Thani No. 2 September 20–21, 2024 7,711 attendees Revenue from product sales: 288,535 Baht
List | Percentage | List | Percentage
Stage Performance Activities | 3.87 | Stage Performance Activities | 4.08
Lighting | 3.80 | Lighting | 4.09
Famous Singer Artist | 3.78 | Famous Singer Artist | 4.02
Security | 3.78 | Security | 4.13
Stage Decoration | 3.77 | Stage Decoration | 3.77
Traffic Organization | 3.70 | Traffic Organization | 3.90
Photo Spot Check In | 3.64 | Photo Spot Check In | 4.07
Adequate Seating for the Show | 3.42 | Adequate Seating for the Show | 3.92
Parking Facilities | 3.34 | Parking Facilities | 3.82
Garbage Disposal Point | 3.22 | Garbage Disposal Point | 3.39
Toilet Services | 3.20 | Toilet Services | 3.49
Vijit Thani: 191 Years of Ban Sakae Krang August 22–25, 2024 33,419 attendees Revenue from product sales: 1,610,205 Baht | Vijit Thani: 192 Years of Ban Sakae Krang August 15–17, 2025 24,802 attendees Revenue from product sales: 1,380,780 Baht
List | Percentage | List | Percentage
Decoration of the Premises | 4.27 | Decoration of the Premises | 4.69
Check-in Photo Spot | 4.20 | Check-in Photo Spot | 4.62
Stage Performance Activities | 4.30 | Stage Performance Activities | 4.45
Lighting | 4.31 | Lighting | 4.41
Famous Singer Artist | 4.28 | Famous Singer Artist | 4.40
Security | 4.01 | Security | 4.33
Availability of Viewing Seats | 4.00 | Availability of Viewing Seats | 4.28
Traffic Organization | 3.78 | Traffic Organization | 4.21
Garbage Disposal Point | 3.69 | Garbage Disposal Point | 4.20
Parking Facilities | 3.68 | Parking Facilities | 3.92
Toilet Services | 3.74 | Toilet Services | 3.98
